by admin

Ship It 2010 Poker

Ship It 2010 PokerTournamentsShip It 2010 Poker

Screen Names

Ship It 2010
  • Games Played: 1118
  • Total Winnings: $356,052.60
  • Avg. Buy-In: $311.85
  • Biggest Buy-in: $5,200.00
  • ITM %: 17.35
  • Total Profit:$7,400.80
  • Average Profit:$6.62
  • Average ROI %:2.12

Poker Wall

+4Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Get Player Graph Link
Get Player Graph Link
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
High Roller Club: $530 Bounty Builder HR [Progressive KO], $300K Gtd 19 -$304.91-57.53-$5,793.26 $530.00 10.53 2/17
SCOOP 01-H: $215 NLHE [Phase 1], $2M Gtd 19 -$215.00-100-$4,085.00 $215.00 0 0/19
Bounty Builder $215, $80K Gtd 19 $233.32108.52$4,433.15 $215.00 10.53 2/17
$215 Sunday Warm-Up, $100K Gtd 17 -$124.20-57.77-$2,111.46 $215.00 17.65 3/14
High Roller Club: $530 Bounty Builder HR [Progressive KO], $350K Gtd 15 $68.0912.85$1,021.38 $530.00 26.67 4/11

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
09/09/2018 WCOOP-31-H: $1,050 NLHE, $1.5M Gtd $1,000.00+$50.00 4/1455 $109,862.49
09/15/2019 WCOOP-41-L [UFC Lightweight]: $109 NLHE [8-Max, Progressive KO], $1,250,000 Gtd $100.00+$9.00 2/10554 $90,210.33
03/03/2019 High Roller Club: $530 Bounty Builder HR [Progressive KO], $500K Gtd $500.00+$30.00 1/834 $84,435.91
02/07/2016 $215 Sunday Million, $1M Gtd $200.00+$15.00 4/5718 $64,213.14
05/13/2016 SCOOP-19-H: $1,050+R NL Hold'em [Big Antes], $300K Guaranteed $1,000.00+$50.00 4/302 $61,625.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/06/2020 BSOP Online Event 17: $215 NLHE [8-Max, Main Event], $300K Gtd $200.00+$15.00 2437/2215 $0.00
12/06/2020 $215 SUNDAY MILLION, $2.5M Gtd - Progressive KO! - 2-Day Event $200.00+$15.00 2771/9263 $125.00
12/06/2020 High Roller Club: $530 Bounty Builder HR [8-Max, Progressive KO], $500K Gtd - 2-Day Event $500.00+$30.00 444/909 $0.00
12/06/2020 $215 Sunday Warm-Up, $100K Gtd $200.00+$15.00 616/675 $0.00
12/06/2020 Bounty Builder $215, $250K Gtd - Guarantee Boost! $200.00+$15.00 667/1070 $0.00
12/05/2020 $100K Restricted All-In Shootout $0.00+$0.00 72575/85277 $0.00
12/02/2020 $215 Battle Royale [Progressive KO], $80K Gtd $200.00+$15.00 156/580 $0.00
11/29/2020 Bounty Builder $215, $200K Gtd - New Tournament! $200.00+$15.00 357/1002 $0.00
11/29/2020 $109 SUNDAY MILLION, $1M Gtd - 2-Day Event $100.00+$9.00 3778/7734 $0.00
11/29/2020 High Roller Club: $530 Bounty Builder HR [8-Max, Progressive KO], $500K Gtd - 2-Day Event $500.00+$30.00 158/828 $125.00

Ship It 2010 Poker Tournament

Jamie 'Ship It 2010' O'Connor. PokerNews.com is the world's leading poker website. Among other things, visitors will find a daily dose of articles with the latest poker news, live reporting. Thu 30 Dec 2010 10.38 EST The owners of a Las Vegas casino are serving notice to a thief who made off with $1.5m in chips that the most valuable ones will become worthless unless they are redeemed.