Ronaldinho Poker Online
- Ronaldinho Poker Online Game
- Ronaldinho Poker Online Games
- Ronaldinho Poker Online Poker
- Ronaldinho Poker online, free
Poker News & Discussion News, Views, and Gossip Poker Goals & Challenges Poker Beats, Brags, and Variance That's What She Said! Poker Legislation Twitch Online Poker Televised Poker General Poker Strategy Beginners Questions Books and Publications Poker Tells/Behavior Poker Theory Psychology. RajabandarQ: Situs Bandarq, DominoQQ, Poker Online. RajabandarQ merupakan situs bandarq, dominoqq, dan poker online aman dan terjamin 100% terpercaya. RajabandarQ situs ternama di Indonesia dengan minimal deposit dan withdraw Rp. Kami hadir sebagai situs Poker QQ online yang siap melayani anda selama 24 jam nonstop. Ronaldinho Poker, gv casino kursaal interlaken, jak sie nazywa poker na kurniku, maquinas de casino el salvador. Brazilian great Ronaldinho's lawyers are hoping the former world player of the year will be allowed to go home after more than two months of detention in Paraguay over a forged passport. Play Flash Games free online Games on the Best Flash Games site, Flashgames247 is a great place to come and play. We Add new Games daily!
Surprised by arrest
Ronaldinho Poker Online Game
Former Brazil and Barcelona soccer star Ronaldinho has revealed his struggles after spending 32 days in a Paraguayan prison. The Brazilian allegedly entered Paraguay with a fake passport. He entered the country to promote a book called Craque da Vida and launch a new online casino.
His brother Roberto Assis, who acts as his manager, also went to jail. From April 9, they were able to stay at a four-star hotel (Palmaroga Hotel) while still under police custody. They are now waiting for a trial date to be confirmed following numerous delays caused by the coronavirus pandemic.
entered the country to promote a book called Craque da Vida and launch a new online casino
Ronaldinho spoke of his surprise at being arrested during an interview with ABC TV’s Crime and Punishment show in Paraguay. During the interview, which is set to air on Monday, the 40-year-old soccer legend said: “I never imagined that I would go through a situation like this.”
Ronaldinho is hoping the issue will be resolved as soon as possible.
Wants to return home
It was on March 4 that the pair entered Paraguay using false passports. They claim that these passports had been given to them as a gift. According to the soccer star, he and his brother were shocked to find out that the documents were not in fact legal.
Ronaldinho Poker Online Games
Dealing with the country’s justice department, Ronaldinho is trying to clarify all of the facts. While he thanked the people of Paraguay for being so welcoming, he still wants to return home to Brazil. He said the first thing he will do upon his return is to give his mother a big kiss.
She is at home going through a difficult time since the COVID-19 pandemic started.”
During his time behind bars, Ronaldinho routinely played sports and posed for photos with prison guards.
The Brazilian is a soccer legend
Ronaldinho played 97 matches for his country, scoring 33 goals along the way. He played a key role in Brazil winning the 2002 FIFA World Cup. He retired from soccer in 2015 after a brief stint at Fluminense.
07/2015 - 09/2015 | Fluminense RJ | Midfielder | ||
09/2014 - 06/2015 | Gallos Blancos | Midfielder | ||
06/2012 - 07/2014 | Atlético Mineiro | Midfielder | ||
01/2011 - 06/2012 | Flamengo RJ | Midfielder | ||
07/2008 - 01/2011 | AC Milan | Forward | ||
07/2003 - 06/2008 | FC Barcelona | Forward | ||
07/2001 - 06/2003 | Paris Saint-Germain | Midfielder | ||
01/1997 - 06/2001 | Grêmio Porto Alegre | Midfielder | ||
» Overall club matches |
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club World Cup | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | » Club WC-Matches | |||
Champions League | 47 | 18 | 44 | 3 | 9 | 4 | 0 | 0 | » Ch. League-Matches | |||
Europa League | 23 | 9 | 18 | 5 | 8 | 3 | 0 | 0 | » EL-Matches | |||
UEFA Super Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » UEFA Sup.Cup-Matches | |||
Ligue 1 | 55 | 17 | 39 | 16 | 11 | 10 | 0 | 1 | » Ligue 1-Matches | |||
Coupe de France | 7 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | » Coupe-Matches | |||
Coupe de la Ligue | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | » Coupe Ligue-Matches | |||
Serie A | 76 | 20 | 57 | 19 | 21 | 6 | 0 | 0 | » Serie A-Matches | |||
Coppa Italia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Coppa-Matches | |||
Primera División | 145 | 71 | 141 | 4 | 28 | 24 | 1 | 1 | » Pr. División-Matches | |||
Copa del Rey | 13 | 4 | 11 | 2 | 2 | 1 | 0 | 1 | » Copa del Rey-Matches | |||
Supercopa | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | » Supercopa-Matches | |||
Copa Libertadores | 39 | 8 | 38 | 1 | 10 | 5 | 0 | 0 | » Copa Lib.-Matches | |||
Copa Sudamericana | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | » Copa Sud.-Matches | |||
Recopa Sudamericana | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | » Recopa-Matches | |||
Série A | 88 | 32 | 87 | 1 | 15 | 22 | 0 | 1 | » Série A-Matches | |||
Primera División | 25 | 8 | 18 | 7 | 10 | 6 | 0 | 0 | » 1° División-Matches | |||
∑ | 538 | 198 | 473 | 65 | 116 | 81 | 1 | 5 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Ronaldinho Poker Online Poker
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 10 | 2 | 10 | 0 | 5 | 1 | 0 | 1 | » World Cup-Matches | |||
WC Qualifiers South America | 25 | 5 | 22 | 3 | 10 | 6 | 0 | 0 | » WCQ South Am-Matches | |||
Confederations Cup | 13 | 9 | 12 | 1 | 2 | 1 | 1 | 0 | » Confed Cup-Matches | |||
Friendlies | 45 | 16 | 40 | 5 | 18 | 2 | 0 | 0 | » Friendlies-Matches | |||
Copa América | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | » Copa América-Matches | |||
∑ | 97 | 33 | 84 | 13 | 35 | 10 | 1 | 1 | » Overall international matches | |||
Olympic Games | 10 | 3 | 10 | 0 | 2 | 2 | 0 | 0 | » Olympics-Matches | |||
∑ | 10 | 3 | 10 | 0 | 2 | 2 | 0 | 0 | » Overall international matches | |||
World Cup [U20] | 5 | 3 | 5 | 0 | 3 | 1 | 0 | 0 | » World Cup-Matches | |||
∑ U20 | 5 | 3 | 5 | 0 | 3 | 1 | 0 | 0 | » Overall international matches |
Ronaldinho Poker online, free
FIFA | Champions | 2004 2005 |
UEFA | Champions | 2005 (Ballon dOr) 2006 (UEFA) |
CONMEBOL | Champions | 2013 |
Brazil | Champions | 2012 |
Confederations Cup | 1999 |